School timetables have been updated for the 2008 school year.
| School | Effective Date AM | Effective Date PM |
|---|---|---|
| Blackheath Public School | January 2008 | January 2008 |
| Blaxland East Public School | January 2008 | January 2008 |
| Blaxland High School | January 2008 | January 2008 |
| Blaxland Public School | January 2008 | January 2008 |
| Blue Mountains Christian School | January 2008 | January 2008 |
| Blue Mountains Grammar School | January 2008 | January 2008 |
| Blue Mountains Steiner School | January 2008 | January 2008 |
| Ellison Public School | January 2008 | January 2008 |
| Faulconbridge Public School | January 2008 | January 2008 |
| Glenbrook Public School | January 2008 | January 2008 |
| Hazelbrook Public School | January 2008 | January 2008 |
| Katoomba High School | January 2008 | January 2008 |
| Katoomba Public School | January 2008 | January 2008 |
| Korowal School | January 2008 | January 2008 |
| Lapstone Public School | January 2008 | January 2008 |
| Lawson Public School | January 2008 | January 2008 |
| Leura Public School | January 2008 | January 2008 |
| Lithgow High & Public, La Salle Academy & St Patricks | January 2008 | January 2008 |
| Mt Riverview Public School | January 2008 | January 2008 |
| North Katoomba Public | January 2008 | January 2008 |
| Our Lady of the Nativity School | January 2008 | January 2008 |
| Springwood High School | January 2008 | January 2008 |
| Springwood Public School | January 2008 | January 2008 |
| St Canice’s School | January 2008 | January 2008 |
| St Columbas High School | January 2008 | January 2008 |
| St Finbars School | January 2008 | January 2008 |
| St Thomas Aquinas Public School | January 2008 | January 2008 |
| Warrimoo Public School | January 2008 | January 2008 |
| Wentworth Falls Public School | January 2008 | January 2008 |
| Winmalee High School | January 2008 | January 2008 |
| Winmalee Primary School | January 2008 | January 2008 |
| Wycliffe Christian School | January 2008 | January 2008 |
| School | Effective Date AM | Effective Date PM |
|---|---|---|
| Caroline Chisholm College | January 2008 | January 2008 |
| Emu Plains Public School | January 2008 | January 2008 |
| McCarthy Catholic High School | January 2008 | January 2008 |
| Nepean Christian School | January 2008 | January 2008 |
| Nepean High School | January 2008 | January 2008 |
| Our Lady of the Way School | January 2008 | January 2008 |
| Penrith Anglican College | January 2008 | January 2008 |
| Penrith Christian School | January 2008 | January 2008 |
| St Dominics College | January 2008 | January 2008 |
| Penrith High & Penrith Public Schools, St Nicholas Primary | January 2008 | January 2008 |
| St Pauls Grammar School | January 2008 | January 2008 |
These timetables commenced January 2008. They are subject to change at any time.
For further information or inquiries, call (02) 4751 1077 or email us at: customerservice@bmbc.com.au